| Management number | 240149546 | Release Date | 2026/07/16 | List Price | US$18.42 | Model Number | 240149546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>TBB TP-16 195/50R15 82V</h2><p><strong>OVERVIEW</strong></p><p>A performance tire, the TBB TP-16 is designed for use on coupes and sedans in warmer weather conditions. Built with an optimized, multi-pitch tread variation that reduces road noises for a quiet, comfortable ride, the TP-16's three wide grooves force water out of the tire to reduce the risk of hydroplaning on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | TBB |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/50R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 560 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Smart Fortwo 2011-2015; Mercury Capri 1992-1994; American Motors Alliance 1987-1987; Mazda Mx-5 Miata 1999-2000; Volkswagen Corrado 1990-1990; Volkswagen GOLF 1990-1992; Dodge OMNI 1985-1986 |
| Tire type | Passenger Car Tires |
| Model | TP-16 840156400053 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form