| Management number | 240452098 | Release Date | 2026/07/16 | List Price | US$71.25 | Model Number | 240452098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy your time behind the wheel when you are equipped with the Cooper Discoverer A/T All-Season LT275/70R18 125S Tire 55,000. It is designed to deliver a smooth experience on the highway and off. This all-season performance tire is made for owners of pickup trucks. Plus, it does well on both wet and dry conditions. This all-terrain tire is suited to tackle gravel and rocky ground when you go off-road.
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 33.23 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 275/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | Y |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.00 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Raised White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | 246227 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form